Puma x Pleasures Spirex in Glacial Grey / Cool Light Gray
- Regular price
- $110.00 USD
- Sale price
- $110.00 USD
- Regular price
-
- Unit price
- per
Gender: Men's
Size Guide
PUMA
| US Men | US Women | UK | EU |
|---|---|---|---|
| 4 | 5.5 | 3 | 35.5 |
| 4.5 | 6 | 3.5 | 36 |
| 5 | 6.5 | 4 | 37 |
| 5.5 | 7 | 4.5 | 37.5 |
| 6 | 7.5 | 5 | 38 |
| 6.5 | 8 | 5.5 | 38.5 |
| 7 | 8.5 | 6 | 39 |
| 7.5 | 9 | 6.5 | 40 |
| 8 | 9.5 | 7 | 40.5 |
| 8.5 | 10 | 7.5 | 41 |
| 9 | 10.5 | 8 | 42 |
| 9.5 | 11 | 8.5 | 42.5 |
| 10 | – | 9 | 43 |
| 10.5 | – | 9.5 | 44 |
| 11 | – | 10 | 44.5 |
| 11.5 | – | 10.5 | 45 |
| 12 | – | 11 | 46 |
| 12.5 | – | 11.5 | 46.5 |
| 13 | – | 12 | 47 |
| 14 | – | 13 | 48.5 |
| 15 | – | 14 | 49.5 |
| 16 | – | 15 | 51 |
US Men’s & Women’s run 1.5 sizes apart. PUMA fits slightly narrow — if between sizes, size up ½.
The Spirex is an asymmetrical build rooted in Y2K running spikes, with completely different paneling on each side. PLEASURES adds mesh through the toe and midfoot plus hairy suede on the toe box overlays. Glacial Grey keeps it the quieter of the pack's two colorways.
Style: 39603702
Color: Glacial Grey / Cool Light Gray
Couldn't load pickup availability
In-store availability
- Lexington Not in stock
- Louisville Not in stock
Checkout today. Interest free.
Shipping Sneakers Since 2007
