New Balance U475PD
- Regular price
- $110.00 USD
- Sale price
- $110.00 USD
- Regular price
-
- Unit price
- per
Gender: Men's
Size Guide
New Balance
| Men's US | Women's US | UK | EU |
|---|---|---|---|
| 3.5 | 5 | 3 | 35.5 |
| 4 | 5.5 | 3.5 | 36 |
| 4.5 | 6 | 4 | 37 |
| 5 | 6.5 | 4.5 | 37.5 |
| 5.5 | 7 | 5 | 38 |
| 6 | 7.5 | 5.5 | 38.5 |
| 6.5 | 8 | 6 | 39.5 |
| 7 | 8.5 | 6.5 | 40 |
| 7.5 | 9 | 7 | 40.5 |
| 8 | 9.5 | 7.5 | 41.5 |
| 8.5 | 10 | 8 | 42 |
| 9 | 10.5 | 8.5 | 42.5 |
| 9.5 | 11 | 9 | 43 |
| 10 | 11.5 | 9.5 | 44 |
| 10.5 | 12 | 10 | 44.5 |
| 11 | 12.5 | 10.5 | 45 |
| 11.5 | 13 | 11 | 45.5 |
| 12 | 13.5 | 11.5 | 46.5 |
| 12.5 | 14 | 12 | 47 |
| 13 | 14.5 | 12.5 | 47.5 |
Sizing may vary slightly by model. For the best fit, we recommend trying on your true size.
The New Balance 475 returns to the brand's 1986 running silhouette in pink and black. A pig suede and mesh upper with synthetic details sits above a C-CAP cushioned midsole.
Style: U475PD
Color: Pink / Black
All sales are final for this item.
Couldn't load pickup availability
In-store availability
- Lexington Not in stock
- Louisville Not in stock
Checkout today. Interest free.
Shipping Sneakers Since 2007
